Digital Video Microscope DVM-02 is an advanced trinocular microscope with a built-in 5MP camera and Android tablet system. It delivers sharp optical clarity, smooth focusing, real-time imaging, and intuitive measurement tools—perfect for labs, education, QC, and digital documentation.
| Specification | Details |
|---|---|
| Viewing Head | Compensation-free trinocular head, 45° inclined, interpupillary distance 55–75 mm |
| Eyepiece | 10X paired eyepieces, field of view 20 mm |
| Objective Nosepiece | Achromatic objectives 4X, 10X, 40X, 100X; quadruple nosepiece with positive click stops |
| Focusing System | Co-axial coarse and fine focusing; fine division 0.004 mm; focusing range 24 mm |
| Condenser | Abbe condenser NA 1.2 |
| Stage | Double-layer mechanical stage 132 × 142 mm; movement range 75 × 40 mm |
| Lamp House | Halogen lamp 6V/20W or LED lamp 3W |
| Specification | Details |
|---|---|
| Image Sensor | 1/2.5″ (4:3), 5 Megapixel Color CMOS Sensor |
| Valid Pixel | 2592H × 1944V |
| Pixel Size | 2.2 μm × 2.2 μm |
| Dynamic Range | 66.5 dB |
| Resolution & Frame Rate | 1280 × 720 @ 15 FPS; 640 × 480 @ 30 FPS |
| S/N Ratio | 40.5 dB |
| Sensitivity | 0.53 V/lux-sec (550 nm) |
| Specification | Details |
|---|---|
| LED Size | 9.7-inch 1024 × 768 IPS LCD |
| RAM | 1 GB DDR3 |
| ROM | 2 GB internal memory; supports SD card up to 32 GB |
| Microscopy Software | Built-in software with measurement and particle analysis |
| Power | DC 5V |
| Operating System | Android 4.2.2 |
| Output | HDMI output, SD card support, Bluetooth |
• Trinocular viewing for simultaneous image display and digital capture
• Achromatic objectives from 4X to 100X oil
• Wide-field 20 mm eyepieces for comfortable viewing
• Smooth coaxial coarse and fine focus controls
• Fine adjustment sensitivity of 0.004 mm
• Stable mechanical structure for accurate focusing
• Built-in 5 MP CMOS camera for crisp image capture
• Multiple frame rates for clear live video display
• High sensitivity and dynamic range for enhanced sample visibility
• 9.7-inch IPS LCD with clear color reproduction
• Built-in microscopy software for measurement and particle analysis
• Supports HDMI, SD card, and Bluetooth
• Ideal for teaching, presentations, and data storage
• Double-layer mechanical stage with large movement range
• LED or halogen illumination for flexible lighting options
• Suitable for labs, education, QC, and digital documentation