This microscope, the Digital Video Microscope DVM-02 Plus, is designed for high-clarity biological observation with integrated digital imaging and tablet display capabilities. Equipped with a trinocular optical head, achromatic objectives, precision focusing, and a full HD digital camera system, it provides both optical and digital viewing for education, laboratory research, and documentation.
| Specification | Details |
|---|---|
| Head | Trinocular head inclined 30°, rotatable 360°, interpupillary distance 54–75 mm, diopter adjustment ±5 on left tube |
| Eyepiece | Wide field eyepiece WF10X/18 mm |
| Objective Nosepiece | Quadruple nosepiece with achromatic objectives: 4X, 10X, 40X (spring), 100X (oil) |
| Condenser | Abbe condenser NA 1.25 with iris diaphragm and filter holder |
| Focusing System | Coaxial coarse & fine focus; fine division 0.002 mm; coarse travel 36 mm; adjustable rack stop; friction control on coarse knob |
| Stage | Double-layer mechanical stage 110 × 125 mm; travel range 30 × 75 mm |
| Illumination | 3W LED with adjustable brightness; powered by 110–240V adapter |
| Eyepiece Tube Adapter | Included |
| Specification | Details |
|---|---|
| Image Sensor | 1/2.5’’ (4:3), 5 Megapixel Color CMOS Sensor |
| Valid Pixel | 2592H × 1944V |
| Pixel Size | 2.2 μm × 2.2 μm |
| Dynamic Range | 66.5 dB |
| Resolution & Frame Rate | 1280 × 720 @ 15 FPS; 640 × 480 @ 30 FPS |
| S/N Ratio | 40.5 dB |
| Sensitivity | 0.53 V/lux-sec (550 nm) |
| Specification | Details |
|---|---|
| LED Size | 9.7-inch 1024 × 768 IPS LCD |
| RAM | 1 GB DDR3 |
| ROM | 2 GB internal; supports external SD card up to 32 GB |
| Software | Built-in microscopy app with measuring & particle analysis tools |
| Power | DC 5V |
| Operating System | Android 4.2.2 |
| Output | HDMI output, SD card support, Bluetooth |
• Trinocular head for simultaneous viewing and imaging
• Achromatic objectives from 4X to 100X oil
• Smooth coaxial focusing with precise fine focus
• 5 MP CMOS sensor for high-resolution imaging
• Multiple frame rate options for smooth live viewing
• Excellent dynamic range and sensitivity
• Large double-layer mechanical stage
• Wide focusing range with friction control
• Bright, adjustable 3W LED illumination
• 9.7-inch IPS display with clear image rendering
• Built-in microscopy software for measurement & particle analysis
• HDMI output, Bluetooth, and SD card support for easy data transfer
• Education and teaching
• Research & clinical laboratories
• Industrial QC & inspection
• Digital documentation and reporting